Product Details:
Minimum Order Quantity | 1 Ton |
Material | Mild Steel |
Length | 350 mm, 450 mm |
Size | 2.5 mm, 5 mm, 3.15 mm |
Brand | Sun Gold |
Coating Type | Power Coated |
Operating Current | AC/DC |
Packaging Type | Box |
(AWS: E – 6012) | |||||||||
C% | Mn% | Si% | S% | P% | Y.S Mpa | UTS Mpa | Elongation% | Impact / Joules | Testing Temp |
0.08 | 0.45 | 0.28 | 0.023 | 0.02 | 430 | 480 | 24 | 60 | 27°C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ton |
Material | Mild Steel |
Length | 350 mm |
Brand | Sun Gold |
Diameter | 2.5-3.5 mm |
Packaging Type | Box |
Surface Finish | Powder Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ton |
Material | Mild Steel |
Length | 450 mm |
Brand | Sun Gold |
Diameter | 2.0-3 mm |
Packaging Type | Box |
Usage | Welding carbon steel materials, Welding Carbon Steel Materials |
Reference Current | 50~90 A |
We are the Leading Manufacture and suppliers of Mild Steel Iron Powder Electrodes we offering you a complete choice of products which include Mild Steel Iron Powder Type Electrodes such as Asokaa Green, Asokaa Blue
Specifications:
AWS: E – 7014 | |||||||||||||
C% | Mn% | Si% | S% | P% | Cr% | Ni% | Mo% | V% | Y.S Mpa | UTS Mpa | Elongation % | Impact / Joules | Testing Temp |
0.09 | 0.58 | 0.4 | 0.02 | 0.02 | 0.03 | 0.02 | 0.01 | 0.01 | 490 | 560 | 25 | 60 | 0°C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ton |
Material | Mild Steel |
Operating Temp | 30-70 deg C |
Diameter | 2.00 mm-5.00 mm |
Length | 450 mm, 350 mm |
Packaging Type | Carton Box |
Brand | Sun Gold |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ton |
Material | Cast Iron |
Surface Finish | Powder Coated |
Size | 3.15 mm, 5 mm, 2.5 mm, 1 mm |
Length | 350 mm, 450 mm |
Packaging Type | Box |
Weight | 5 kg/pcs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ton |
Size | 3.15 mm, 2.5 mm |
Length | 350 mm, 450 mm |
Material | Stainless Steel |
Packaging Type | Box |
Brand | Smart Bond |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Diameter | 2.5-5 mm |
Welding Current | 50~90 A |
Length | 450 mm, 350 mm |
Brand | Sun Gold |
Material | Stainless Steel |
Operating Temperature | 30-60 deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ton |
Material | Stainless Steel |
Brand | Gangaa |
Length | 350-400 mm |
Operating Current | AC/DC |
Packaging Type | Box |
Welding Current | 90-250 A |
Operating Temperature | 730-810 deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ton |
Diameter | 2.0-5 mm |
Length | 450 mm, 350 mm |
Packaging Type | Box |
Brand | Sun Gold |
Material | Stainless Steel |
Application | Welding important low alloy structures |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ton |
Diameter | 2.0mm-5.0mm |
Brand | Sun Gold |
Length | 350-450 mm |
Operating Current | 50-250 A |
Packaging Type | Box |
Application | Welding light steel structure |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Welding steel materials |
Material | Mild Steel |
Size | 2.5 mm, 5 mm, 3.15 mm |
Length | 450 mm |
Operating Current | 140-1600 A |
Brand | Sun Gold |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ton |
Material | Stainless Steel |
Brand | Sun Gold |
Operating Current | 40-220 A |
Packaging Type | Box |
Diameter | 0.5-5.0 mm |
Operating Temperature | 30-40 deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ton |
Material | Carbon Steel |
Length | 450 mm, 350 mm |
Diameter | 8.0-19 mm |
Usage/Application | Cutting, Gouging, Carrier of Chemical Activator |
Operating Current | 140-1600 A |
Thermal Expansion | 0.02 |
We are prominenet manufacturer & Supplier of Cutting and Gouging Type Electrodes. Providing following types of cuts.
Applications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Size | 2.5 mm, 3.15 mm |
Length | 450 mm, 350 mm |
Operating Current | 30-40 A |
Usage/Application | Welding Carbon Steel Materials |
Brand | Sun Gold |
AWS : E – 7016 | |||||||||||||
C% | Mn% | Si% | S% | P% | Cr% | Ni% | Mo% | V% | Y.S Mpa | UTS Mpa | Elongation % | Impact / Joules | Testing Temp |
0.08 | 1.3 | 0.55 | 0.018 | 0.02 | 0.03 | 0.03 | 0.01 | 0.01 | 480 | 580 | 25 | 60 | -30°C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ton |
Material | Steel Alloy |
Length | 350 mm, 450 mm |
Brand | Sun Gold |
Usage/Application | Welding carbon steel materials, Welding Carbon Steel Materials |
Diameter | 2.0 mm-4.0 mm |
Surface Finish | Power Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Ton |
Material | Mild Steel |
Size | 2.5 mm, 3.15 mm |
Length | 450 mm, 350 mm |
Operating Current | 120-1500 A |
Usage/Application | Welding carbon steel materials, Welding Carbon Steel Materials |
Packing | 2.5 kg/box |
Additional Information: