Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Raw Material Processed | Metal Powder |
| Brand | Gangaa |
| Power | Available 3 hp,5 hp,10 hp |
| Cake length | Available 120 mm,140 mm,145 mm |
| Normal press capacity | 6 ton-25 ton |
| Operating Pressure | 120 kg/cm2 |
| Oil Cylinder Bore | 80 mm-160 mm |
| Piston Rod Dia | 45 mm-70 mm |
| Flux cylinder bore | 95 mm-195 mm |
| Unit pressure of flux (Max) | 70 kg/cm2-80 kg/cm2 |
| Slug Height | 120 mm-180 mm |
We are the leading manufacturer and supplier of Briquetting Press For Electrode Manufacturer we are dealing with foreign and domestic buyers and expecting responses from location likeBahrain, Kuwait, Oman, Qatar, Saudi Arabi, Egypt, Algeria, Sudan, Iraq, Morocco, Saudi, Arabia, Yemen, Syria, Tunisia, Somalia, United Arab Emirates, Jordan, Libya, Palestine, Lebanon, Nigeria, Ethiopia, South Africa, Tanzania, Kenya, Algeria, Uganda, Zimbabwe, Vietnam, Brazil, Colombia , Argentina, Peru, Bolivia, United States.
The wet mixed paste filled and compacted in the cylinder to produce briquettes (cake) by using hydraulic press.
Specification:
Specifications | Model | SP 5 | SP 6 | SP 12 | SP 20 | SP 25 |
Operating Pressure | Kg/cm2 | 140 | 150 | 160 | 160 | 165 |
Oil Cylinder Bore | mm | 80 | 80 | 100 | 160 | 160 |
Piston Rod Dia | mm | 45 | 45 | 50 | 70 | 80 |
Flux Cylinder Bore | mm | 95 | 110 | 145 | 195 | 220 |
Slug Height | mm | 150 | 150 | 170 | 170 | 200 |
Pump Motor | HP | 3 | 5 | 5 | 10 | 15 |
Additional Information: